<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yudhoyono Rides High On &quot;More of the Same&#8230;&quot; in Indonesia</title>
	<atom:link href="http://foreignpolicyblogs.com/2009/07/10/yudhoyono-rides-high-on-more-of-the-same-in-indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreignpolicyblogs.com/2009/07/10/yudhoyono-rides-high-on-more-of-the-same-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yudhoyono-rides-high-on-more-of-the-same-in-indonesia</link>
	<description>The FPA Global Affairs Blog Network</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sore Losers, Hated Heads of State, and Kim Jong Il&#8217;s BBF in the News &#124; Southeast Asia</title>
		<link>http://foreignpolicyblogs.com/2009/07/10/yudhoyono-rides-high-on-more-of-the-same-in-indonesia/#comment-4229</link>
		<dc:creator>Sore Losers, Hated Heads of State, and Kim Jong Il&#8217;s BBF in the News &#124; Southeast Asia</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://southeastasia.foreignpolicyblogs.com/?p=12#comment-4229</guid>
		<description>[...] - Two of the runner-ups in July&#8217;s Indonesian presidential election, Megawati Sukarnoputri and Jusuf Kall, will challenge the election results before the nine judges of the Constitutional Court of Indonesia.  They claim the voter list contained up to 23 million duplicate names, but neither has provided any evidence to support their claims.   Although there was some re-voting ordered in East Java, most analyst believe any irregularities found will not change the election outcome, the reelection of  the incumbent, Susilo Bambang Yudhoyono.  According to official election results, Yudhoyono received 60.8 percent, Megawati Sukarnoputri won 26.8 percent, and Jusuf Kalla just 12.4 percent.  More background information on the election, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Two of the runner-ups in July&#8217;s Indonesian presidential election, Megawati Sukarnoputri and Jusuf Kall, will challenge the election results before the nine judges of the Constitutional Court of Indonesia.  They claim the voter list contained up to 23 million duplicate names, but neither has provided any evidence to support their claims.   Although there was some re-voting ordered in East Java, most analyst believe any irregularities found will not change the election outcome, the reelection of  the incumbent, Susilo Bambang Yudhoyono.  According to official election results, Yudhoyono received 60.8 percent, Megawati Sukarnoputri won 26.8 percent, and Jusuf Kalla just 12.4 percent.  More background information on the election, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
Hyper cache file: ea857110703b67b7d53505f98c10ee6a
Cache created: 23-02-2012 07:32:09
HCE Version: 0.9.8
Load AVG: 0.29(5)
-->
